2011 Roster
60 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | Mike Kafka | QB | 6'3" | 225 | 24 | 1 | Northwestern |
| 7 | Mike Vick | QB | 6'0" | 215 | - | 10 | Virginia Tech |
| 9 | Vince Young | QB | 6'5" | 232 | 28 | 5 | - |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 25 | LeSean McCoy | RB | 5'11" | 210 | 23 | 2 | Pittsburgh |
| 28 | Dion Lewis | RB | 5'8" | 195 | 20 | R | Pittsburgh |
| 34 | Ronnie Brown | RB | 6'0" | 223 | 29 | 6 | - |
| 32 | Owen Schmitt | FB | 6'2" | 250 | 26 | 3 | - |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 10 | DeSean Jackson | WR | 5'10" | 175 | 24 | 3 | California |
| 11 | Steve Smith | WR | 5'11" | 195 | 26 | 4 | - |
| 14 | Riley Cooper | WR | 6'4" | 230 | - | 1 | Florida |
| 16 | Chad Hall | WR | 5'8" | 187 | 25 | 1 | - |
| 18 | Jeremy Maclin | WR | 6'0" | 198 | 23 | 2 | Missouri |
| 80 | Ronald Johnson | WR | 5'10" | 185 | 23 | R | - |
| 81 | Jason Avant | WR | 6'0" | 210 | - | 5 | Michigan |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 82 | Clay Harbor | TE | 6'3" | 240 | 24 | 1 | Missouri State |
| 87 | Brent Celek | TE | 6'4" | 255 | 26 | 4 | Cincinnati |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 65 | King Dunlap | T | 6'9" | 330 | 25 | 3 | Auburn |
| 71 | Jason Peters | T | 6'4" | 328 | 29 | 7 | Arkansas |
| 74 | Winston Justice | T | 6'6" | 317 | 26 | 5 | - |
| 79 | Todd Herremans | T | 6'6" | 323 | 28 | 6 | Saginaw Valley |
| 63 | Danny Watkins | G | 6'3" | 310 | 26 | R | - |
| 68 | Kyle DeVan | G | 6'2" | 306 | 26 | 3 | - |
| 69 | Evan Mathis | G | 6'5" | 298 | 29 | 6 | Alabama |
| 73 | Julian Vandervelde | G | 6'2" | 300 | 23 | R | Iowa |
| 62 | Jason Kelce | C | 6'3" | 295 | 23 | R | Cincinnati |
| 67 | Jamaal Jackson | C | 6'4" | 325 | 31 | 8 | - |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 54 | Brandon Graham | DE | 6'2" | 265 | 23 | 1 | Michigan |
| 55 | Darryl Tapp | DE | 6'1" | 270 | 26 | 5 | Virginia Tech |
| 58 | Trent Cole | DE | 6'3" | 270 | 28 | 6 | Cincinnati |
| 75 | Juqua Parker | DE | 6'2" | 250 | 33 | 10 | - |
| 76 | Phillip Hunt | DE | 6'1" | 258 | - | 2 | Houston |
| 93 | Jason Babin | DE | 6'3" | 267 | - | 7 | Western Michigan |
| 72 | Cedric Thornton | DT | 6'4" | 290 | - | R | Southern Arkansas |
| 90 | Antonio Dixon | DT | 6'3" | 322 | 26 | 2 | - |
| 91 | Trevor Laws | DT | 6'1" | 304 | 26 | 3 | - |
| 94 | Derek Landri | DT | 6'2" | 290 | 27 | 4 | - |
| 97 | Cullen Jenkins | DT | 6'2" | 305 | 30 | 8 | Central Michigan |
| 98 | Mike Patterson | DT | 6'1" | 300 | 28 | 6 | - |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 51 | Jamar Chaney | OLB | 6'0" | 242 | 24 | 1 | - |
| 53 | Moise Fokou | OLB | 6'1" | 243 | 26 | 2 | - |
| 57 | Keenan Clayton | OLB | 6'1" | 230 | 24 | 1 | - |
| 59 | Brian Rolle | OLB | 5'10" | 240 | 22 | R | - |
| 50 | Casey Matthews | MLB | 6'1" | 245 | - | R | Oregon |
| 56 | Akeem Jordan | MLB | 6'1" | 255 | 26 | 4 | - |
| 96 | Greg Lloyd | LB | 6'1" | 247 | 22 | R | - |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | Joselio Hanson | CB | 5'9" | 185 | 30 | 8 | - |
| 22 | Asante Samuel | CB | 5'10" | 185 | 30 | 8 | - |
| 23 | Dominique Rodgers-Cromartie | CB | 6'2" | 205 | 25 | 3 | Tennessee State |
| 24 | Nnamdi Asomugha | CB | 6'2" | 210 | 30 | 8 | - |
| 27 | Brandon Hughes | CB | 5'11" | 185 | 25 | 2 | - |
| 31 | Curtis Marsh | CB | 6'1" | 197 | 23 | R | Utah State |
| 26 | Jaiquawn Jarrett | FS | 6'0" | 196 | - | R | Temple |
| 29 | Nate Allen | SS | 6'1" | 214 | 23 | 1 | South Florida |
| 30 | Colt Anderson | SS | 5'10" | 195 | 25 | 2 | Montana |
| 41 | Jarrad Page | SS | 6'0" | 225 | 26 | 5 | - |
| 42 | Kurt Coleman | FS | 5'11" | 208 | 23 | 1 | Ohio State |
| 49 | Tom Nelson | FS | 5'11" | 200 | 24 | 2 | - |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 6 | Alex Henery | K | 6'1" | 177 | 24 | R | - |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 8 | Chas Henry | P | 6'3" | 219 | 22 | R | - |
Long Snappers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 46 | Jon Dorenbos | LS | 6'0" | 250 | - | 8 | Texas-El Paso |
