Sunday, November 27, 2011Lincoln Financial FieldRef: Jerome Boger63°FWind: 12 mph
NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 24/34 | 361 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| BenJarvus Green-Ellis | 14 | 44 | 2 |
| Tom Brady | 5 | 28 | 0 |
| Danny Woodhead | 4 | 20 | 0 |
| Shane Vereen | 7 | 18 | 0 |
| Stevan Ridley | 4 | 4 | 0 |
| Brian Hoyer | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Deion Branch | 6/10 | 125 | 0 |
| Wes Welker | 8/12 | 115 | 2 |
| Aaron Hernandez | 6/7 | 62 | 0 |
| Rob Gronkowski | 4/4 | 59 | 1 |
| Tiquan Underwood | 0/1 | 0 | 0 |
PHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Vince Young | 26/48 | 400 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Vince Young | 6 | 40 | 0 |
| LeSean McCoy | 10 | 31 | 1 |
| Chad Hall | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jason Avant | 8/14 | 110 | 1 |
| Brent Celek | 5/6 | 75 | 0 |
| DeSean Jackson | 4/10 | 73 | 0 |
| Riley Cooper | 3/5 | 71 | 0 |
| LeSean McCoy | 4/7 | 30 | 0 |
| Clay Harbor | 1/1 | 25 | 0 |