2005 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Donovan McNabb | 9 | 211 | 357 | 2,507 | 16 | 9 | 85.0 |
| Mike McMahon | 9 | 94 | 207 | 1,158 | 5 | 8 | 55.2 |
| Koy Detmer | 5 | 32 | 56 | 238 | 0 | 3 | 45.1 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Brian Westbrook | 12 | 157 | 614 | 3 | 3.9 | 0 |
| Ryan Moats | 6 | 55 | 278 | 3 | 5.1 | 2 |
| Lamar Gordon | 13 | 54 | 182 | 1 | 3.4 | 2 |
| Mike McMahon | 9 | 32 | 125 | 3 | 3.9 | 4 |
| Reno Mahe | 6 | 20 | 87 | 0 | 4.3 | 0 |
| Bruce Perry | 2 | 16 | 74 | 0 | 4.6 | 0 |
| Donovan McNabb | 9 | 25 | 55 | 1 | 2.2 | 5 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Terrell Owens | 7 | 47 | 47 | 763 | 6 | 16.2 |
| L.J. Smith | 16 | 61 | 61 | 682 | 3 | 11.2 |
| Brian Westbrook | 12 | 61 | 61 | 616 | 4 | 10.1 |
| Reggie Brown | 14 | 43 | 43 | 571 | 4 | 13.3 |
| Greg Lewis | 15 | 48 | 48 | 561 | 1 | 11.7 |
| Billy McMullen | 10 | 18 | 18 | 268 | 1 | 14.9 |
| Josh Parry | 8 | 13 | 13 | 89 | 0 | 6.8 |
| Lamar Gordon | 13 | 11 | 11 | 79 | 0 | 7.2 |
| Reno Mahe | 6 | 12 | 12 | 68 | 0 | 5.7 |
| Stephen Spach | 4 | 7 | 7 | 42 | 0 | 6.0 |
