2004 Roster
59 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | Donovan McNabb | QB | 6'2" | 240 | 27 | 5 | - |
| 10 | Koy Detmer | QB | 6'1" | 195 | 31 | 7 | - |
| 11 | Jeff Blake | QB | 6'1" | 223 | 33 | 12 | - |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 22 | Eric McCoo | RB | 5'10" | 209 | 23 | 2 | - |
| 25 | Dorsey Levens | RB | 6'1" | 230 | 34 | 10 | - |
| 34 | Reno Mahe | RB | 5'10" | 212 | 24 | 1 | - |
| 36 | Brian Westbrook | RB | 5'10" | 203 | 24 | 2 | - |
| 41 | Thomas Tapeh | FB | 6'1" | 243 | 24 | R | - |
| 48 | Jon Ritchie | FB | 6'2" | 250 | 29 | 6 | - |
| 49 | Josh Parry | FB | 6'2" | 250 | 26 | 3 | - |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 80 | Billy McMullen | WR | 6'4" | 215 | 24 | 1 | - |
| 81 | Terrell Owens | WR | 6'3" | 224 | 30 | 8 | - |
| 83 | Greg Lewis | WR | 6'0" | 185 | 24 | 1 | - |
| 84 | Freddie Mitchell | WR | 6'0" | 195 | 25 | 3 | - |
| 87 | Todd Pinkston | WR | 6'3" | 180 | 27 | 4 | - |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 82 | L.J. Smith | TE | 6'3" | 245 | 24 | 1 | - |
| 85 | Jeff Thomason | TE | 6'5" | 255 | 34 | 12 | - |
| 88 | Mike Bartrum | TE | 6'4" | 245 | 34 | 11 | - |
| 89 | Chad Lewis | TE | 6'6" | 252 | 32 | 7 | - |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 66 | Trey Darilek | T | 6'5" | 310 | 23 | R | - |
| 69 | Jon Runyan | T | 6'7" | 330 | 30 | 8 | - |
| 72 | Tra Thomas | T | 6'7" | 316 | 29 | 6 | - |
| 73 | Shawn Andrews | T | 6'4" | 330 | 21 | R | - |
| 79 | Ian Allen | T | 6'4" | 310 | 26 | 3 | - |
| 68 | Steve Sciullo | G | 6'5" | 325 | 24 | 1 | - |
| 71 | Jermane Mayberry | G | 6'4" | 325 | 31 | 8 | - |
| 77 | Artis Hicks | G | 6'4" | 325 | 25 | 2 | - |
| 63 | Hank Fraley | C | 6'3" | 310 | 26 | 4 | - |
| 76 | Alonzo Ephraim | C | 6'4" | 312 | 22 | 1 | - |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 53 | Hugh Douglas | DE | 6'2" | 281 | 33 | 9 | - |
| 56 | Derrick Burgess | DE | 6'2" | 255 | 26 | 3 | - |
| 65 | Jamaal Green | DE | 6'2" | 272 | 24 | 1 | - |
| 93 | Jevon Kearse | DE | 6'4" | 265 | 27 | 5 | - |
| 95 | Jerome McDougle | DE | 6'2" | 264 | 25 | 1 | - |
| 78 | Hollis Thomas | DT | 6'0" | 335 | 30 | 8 | - |
| 90 | Corey Simon | DT | 6'0" | 320 | 27 | 4 | - |
| 91 | Sam Rayburn | DT | 6'3" | 303 | 23 | 1 | - |
| 96 | Paul Grasmanis | DT | 6'3" | 298 | 30 | 8 | - |
| 97 | Darwin Walker | DT | 6'3" | 294 | 27 | 4 | - |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 51 | Nate Wayne | OLB | 6'0" | 237 | 29 | 6 | - |
| 52 | Jason Short | OLB | 6'4" | 254 | 26 | 1 | - |
| 55 | Dhani Jones | OLB | 6'1" | 236 | 26 | 4 | - |
| 57 | Keith Adams | OLB | 5'11" | 223 | 24 | 3 | - |
| 58 | Ike Reese | OLB | 6'2" | 222 | 30 | 6 | - |
| 50 | Mark Simoneau | MLB | 6'0" | 245 | 27 | 4 | - |
| 54 | Jeremiah Trotter | MLB | 6'1" | 262 | 27 | 6 | - |
| 59 | Mike Labinjo | LB | 6'1" | 255 | 24 | R | - |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | Matt Ware | CB | 6'3" | 218 | 21 | R | - |
| 24 | Sheldon Brown | CB | 5'10" | 200 | 25 | 2 | - |
| 26 | Lito Sheppard | CB | 5'10" | 194 | 23 | 2 | - |
| 29 | Roderick Hood | CB | 5'11" | 201 | 22 | 1 | - |
| 31 | Dexter Wynn | CB | 5'9" | 175 | 23 | R | - |
| 20 | Brian Dawkins | FS | 6'0" | 210 | 30 | 8 | - |
| 30 | J.R. Reed | SS | 5'11" | 202 | 22 | R | - |
| 32 | Michael Lewis | SS | 6'1" | 222 | 24 | 2 | - |
| 33 | Clinton Hart | FS | 6'0" | 208 | 27 | 2 | - |
| 46 | Quintin Mikell | SS | 5'10" | 205 | 23 | 1 | - |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | David Akers | K | 5'10" | 200 | 29 | 7 | - |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 8 | Dirk Johnson | P | 6'0" | 210 | 29 | 6 | - |
