1998 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 6 | @ | Kansas City Chiefs | L | 8-28 | - |
| 3 | Sep 13 | vs | New York Giants | W | 20-17 | - |
| 5 | Sep 20 | vs | Denver Broncos | L | 17-34 | - |
| 7 | Sep 27 | @ | Dallas Cowboys | W | 13-12 | - |
| 9 | Oct 4 | @ | Arizona Cardinals | W | 23-20 | - |
| 11 | Oct 11 | vs | San Diego Chargers | W | 7-6 | - |
| 16 | Oct 25 | vs | Cincinnati Bengals | W | 27-10 | - |
| 18 | Nov 1 | @ | Seattle Seahawks | W | 31-18 | - |
| 20 | Nov 8 | @ | Baltimore Ravens | L | 10-13 | - |
| 22 | Nov 15 | vs | Seattle Seahawks | W | 20-17 | - |
| 24 | Nov 22 | @ | Denver Broncos | L | 14-40 | - |
| 27 | Nov 29 | vs | Washington Redskins | L | 19-29 | - |
| 30 | Dec 6 | vs | Miami Dolphins | L | 17-27 | - |
| 32 | Dec 13 | @ | Buffalo Bills | L | 21-44 | - |
| 35 | Dec 20 | @ | San Diego Chargers | W | 17-10 | - |
| 37 | Dec 26 | vs | Kansas City Chiefs | L | 24-31 | - |
