2005 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Brooks Bollinger | 11 | 150 | 266 | 1,558 | 7 | 6 | 72.9 |
| Vinny Testaverde | 6 | 60 | 106 | 777 | 1 | 6 | 59.4 |
| Chad Pennington | 3 | 49 | 83 | 530 | 2 | 3 | 70.9 |
| Jay Fiedler | 2 | 8 | 13 | 107 | 1 | 0 | 113.3 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Curtis Martin | 12 | 220 | 735 | 5 | 3.3 | 2 |
| Cedric Houston | 9 | 81 | 302 | 2 | 3.7 | 0 |
| Brooks Bollinger | 11 | 34 | 138 | 0 | 4.1 | 1 |
| B.J. Askew | 2 | 13 | 59 | 0 | 4.5 | 0 |
| Derrick Blaylock | 6 | 17 | 53 | 0 | 3.1 | 0 |
| Chad Pennington | 3 | 6 | 27 | 0 | 4.5 | 2 |
| Vinny Testaverde | 6 | 7 | 4 | 2 | 0.6 | 3 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Laveranues Coles | 16 | 73 | 73 | 845 | 5 | 11.6 |
| Justin McCareins | 15 | 43 | 43 | 713 | 2 | 16.6 |
| Doug Jolley | 11 | 29 | 29 | 324 | 1 | 11.2 |
| Chris Baker | 7 | 18 | 18 | 269 | 1 | 14.9 |
| Jerricho Cotchery | 10 | 19 | 19 | 251 | 0 | 13.2 |
| Jerald Sowell | 13 | 28 | 28 | 155 | 2 | 5.5 |
| Wayne Chrebet | 6 | 15 | 15 | 153 | 0 | 10.2 |
| Curtis Martin | 12 | 24 | 24 | 118 | 0 | 4.9 |
| Cedric Houston | 9 | 8 | 8 | 66 | 0 | 8.3 |
