2001 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Kerry Collins | 16 | 327 | 568 | 3,764 | 19 | 16 | 77.1 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Tiki Barber | 14 | 166 | 865 | 4 | 5.2 | 3 |
| Ron Dayne | 16 | 180 | 690 | 7 | 3.8 | 2 |
| Damon Washington | 3 | 28 | 89 | 0 | 3.2 | 1 |
| Kerry Collins | 16 | 39 | 73 | 0 | 1.9 | 13 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Amani Toomer | 16 | 141 | 72 | 1,054 | 5 | 14.6 |
| Joe Jurevicius | 14 | 92 | 51 | 706 | 3 | 13.8 |
| Ike Hilliard | 14 | 88 | 52 | 659 | 6 | 12.7 |
| Tiki Barber | 14 | 98 | 72 | 577 | 0 | 8.0 |
| Greg Comella | 14 | 55 | 39 | 253 | 1 | 6.5 |
| Ron Dixon | 9 | 19 | 8 | 165 | 1 | 20.6 |
| Dan Campbell | 12 | 25 | 13 | 148 | 1 | 11.4 |
| Ron Dayne | 16 | 11 | 8 | 67 | 0 | 8.4 |
| Thabiti Davis | 5 | 8 | 3 | 34 | 0 | 11.3 |
| Damon Washington | 3 | 6 | 4 | 25 | 0 | 6.3 |
