2001 Roster
64 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | Jesse Palmer | QB | 6'2" | 225 | 22 | - | - |
| 5 | Kerry Collins | QB | 6'5" | 247 | 28 | - | - |
| 17 | Jason Garrett | QB | 6'2" | 200 | 35 | - | - |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | Tiki Barber | RB | 5'10" | 205 | 26 | - | - |
| 27 | Ron Dayne | RB | 5'10" | 245 | 23 | - | - |
| 29 | Damon Washington | RB | 5'11" | 205 | 24 | - | - |
| 33 | Joe Montgomery | RB | 5'10" | 230 | 25 | - | - |
| 34 | Greg Comella | RB | 6'1" | 240 | 26 | - | - |
| 38 | Adam Wright | RB | 6'1" | 230 | 23 | - | - |
| 44 | Anthony Green | RB | 6'2" | 245 | 24 | - | - |
| 46 | Lloyd Clemons | RB | 5'11" | 207 | 25 | - | - |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 80 | Pat Woodcock | WR | 5'9" | 166 | 24 | - | - |
| 81 | Amani Toomer | WR | 6'3" | 203 | 26 | - | - |
| 82 | Thabiti Davis | WR | 6'2" | 205 | 26 | - | - |
| 84 | Joe Jurevicius | WR | 6'5" | 232 | 26 | - | - |
| 85 | Jonathan Carter | WR | 6'0" | 180 | 22 | - | - |
| 86 | Ron Dixon | WR | 6'0" | 190 | 25 | - | - |
| 88 | Ike Hilliard | WR | 5'11" | 210 | 25 | - | - |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 45 | Brady McDonnell | TE | 6'4" | 265 | 24 | - | - |
| 83 | Marcellus Rivers | TE | 6'4" | 250 | 22 | - | - |
| 87 | Howard Cross | TE | 6'5" | 270 | 34 | - | - |
| 89 | Dan Campbell | TE | 6'5" | 265 | 25 | - | - |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 52 | Dusty Zeigler | OL | 6'5" | 305 | 27 | - | - |
| 62 | Glenn Parker | OL | 6'5" | 312 | 35 | - | - |
| 63 | Jim Goff | OL | 6'4" | 300 | 23 | - | - |
| 65 | Ron Stone | OL | 6'5" | 325 | 30 | - | - |
| 66 | Jason Whittle | OL | 6'4" | 297 | 26 | - | - |
| 67 | Chris Bober | OL | 6'5" | 310 | 24 | - | - |
| 69 | Rich Seubert | OL | 6'3" | 310 | 22 | - | - |
| 76 | Lomas Brown | OL | 6'4" | 280 | 38 | - | - |
| 77 | Luke Petitgout | OL | 6'6" | 310 | 25 | - | - |
| 78 | Mike Rosenthal | OL | 6'7" | 315 | 24 | - | - |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 70 | Lance Legree | DL | 6'1" | 300 | 23 | - | - |
| 75 | Keith Hamilton | DL | 6'6" | 295 | 30 | - | - |
| 90 | Kenny Holmes | DL | 6'4" | 265 | 27 | - | - |
| 92 | Michael Strahan | DL | 6'5" | 255 | 29 | - | - |
| 94 | Gillis Wilson | DL | 6'2" | 282 | 23 | - | - |
| 95 | Frank Ferrara | DL | 6'3" | 280 | 25 | - | - |
| 96 | Cedric Scott | DL | 6'5" | 290 | 23 | - | - |
| 97 | Cornelius Griffin | DL | 6'4" | 303 | 24 | - | - |
| 99 | Ross Kolodziej | DL | 6'3" | 289 | 23 | - | - |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 51 | Jack Golden | LB | 6'1" | 240 | 24 | - | - |
| 53 | Brandon Short | LB | 6'3" | 245 | 24 | - | - |
| 54 | Kole Ayi | LB | 6'1" | 231 | 22 | - | - |
| 55 | Dhani Jones | LB | 6'1" | 236 | 23 | - | - |
| 57 | Clayton White | LB | 5'11" | 225 | 23 | - | - |
| 58 | Mike Barrow | LB | 6'2" | 245 | 31 | - | - |
| 59 | Kevin Lewis | LB | 6'1" | 235 | 22 | - | - |
| 98 | Jessie Armstead | LB | 6'1" | 237 | 30 | - | - |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | Sam Garnes | DB | 6'3" | 225 | 27 | - | - |
| 22 | Ralph Brown | DB | 5'10" | 185 | 22 | - | - |
| 23 | Omar Stoutmire | DB | 5'11" | 205 | 27 | - | - |
| 24 | William James | DB | 6'0" | 200 | 22 | - | - |
| 25 | Will Allen | DB | 5'10" | 195 | 23 | - | - |
| 26 | Emmanuel McDaniel | DB | 5'9" | 180 | 29 | - | - |
| 28 | DeWayne Patmon | DB | 6'0" | 202 | 22 | - | - |
| 31 | Jason Sehorn | DB | 6'2" | 213 | 30 | - | - |
| 35 | Clarence LeBlanc | DB | 6'3" | 205 | 24 | - | - |
| 36 | Shaun Williams | DB | 6'2" | 218 | 24 | - | - |
| 41 | Dave Thomas | DB | 6'3" | 218 | 33 | - | - |
Other
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | Rodney Williams | SPEC | 6'0" | 178 | 24 | - | - |
| 8 | Morten Andersen | SPEC | 6'2" | 225 | 41 | - | - |
| 9 | Owen Pochman | SPEC | 6'0" | 180 | 24 | - | - |
| 10 | Gabe Lindstrom | SPEC | 6'4" | 220 | 25 | - | - |
