1998 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 6 | vs | Washington Redskins | W | 31-24 | - |
| 3 | Sep 13 | @ | Oakland Raiders | L | 17-20 | - |
| 6 | Sep 21 | vs | Dallas Cowboys | L | 7-31 | - |
| 7 | Sep 27 | @ | San Diego Chargers | W | 34-16 | - |
| 9 | Oct 4 | @ | Tampa Bay Buccaneers | L | 3-20 | - |
| 11 | Oct 11 | vs | Atlanta Falcons | L | 20-34 | - |
| 14 | Oct 18 | vs | Arizona Cardinals | W | 34-7 | - |
| 18 | Nov 1 | @ | Washington Redskins | L | 14-21 | - |
| 20 | Nov 8 | @ | Dallas Cowboys | L | 6-16 | - |
| 22 | Nov 15 | vs | Green Bay Packers | L | 3-37 | - |
| 24 | Nov 22 | vs | Philadelphia Eagles | W | 20-0 | - |
| 28 | Nov 30 | @ | San Francisco 49ers | L | 7-31 | - |
| 30 | Dec 6 | @ | Arizona Cardinals | W | 23-19 | - |
| 32 | Dec 13 | vs | Denver Broncos | W | 20-16 | - |
| 35 | Dec 20 | vs | Kansas City Chiefs | W | 28-7 | - |
| 38 | Dec 27 | @ | Philadelphia Eagles | W | 20-10 | - |
