Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Los Angeles Rams | W | 23-21 |
| 4 | @ | Philadelphia Eagles | L | 21-49 |
| 5 | @ | Cleveland Browns | W | 10-6 |
| 6 | vs | Philadelphia Eagles | W | 24-7 |
| 7 | @ | Pittsburgh Steelers | W | 21-16 |
| 8 | vs | Green Bay Packers | W | 20-3 |
| 9 | vs | Chicago Cardinals | W | 9-3 |
| 10 | vs | Pittsburgh Steelers | L | 9-14 |
| 11 | @ | Chicago Cardinals | W | 30-20 |
| 13 | vs | Washington Redskins | W | 45-14 |
| 15 | vs | Cleveland Browns | W | 48-7 |
| 17 | @ | Washington Redskins | W | 24-10 |
Individual player statistics and rosters are available from 1999 onward.
