Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Washington Redskins | W | 49-21 |
| 4 | vs | Cleveland Browns | L | 7-34 |
| 5 | @ | Washington Redskins | L | 14-23 |
| 6 | @ | Cleveland Browns | L | 7-17 |
| 7 | vs | Philadelphia Eagles | L | 24-28 |
| 8 | vs | Pittsburgh Steelers | W | 45-24 |
| 9 | @ | New York Giants | L | 3-9 |
| 10 | @ | Philadelphia Eagles | L | 17-27 |
| 11 | vs | New York Giants | L | 20-30 |
| 13 | vs | Chicago Bears | L | 7-31 |
| 15 | @ | Detroit Lions | L | 21-45 |
| 17 | @ | Pittsburgh Steelers | L | 20-35 |
Individual player statistics and rosters are available from 1999 onward.
