Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Chicago Cardinals | W | 37-7 |
| 3 | @ | Philadelphia Eagles | L | 24-27 |
| 4 | @ | Washington Redskins | W | 21-14 |
| 5 | vs | Chicago Cardinals | L | 6-23 |
| 6 | vs | Pittsburgh Steelers | W | 17-6 |
| 7 | @ | Cleveland Browns | W | 21-17 |
| 8 | vs | Baltimore Colts | W | 24-21 |
| 9 | @ | Pittsburgh Steelers | L | 10-31 |
| 10 | vs | Washington Redskins | W | 30-0 |
| 12 | vs | Philadelphia Eagles | W | 24-10 |
| 14 | @ | Detroit Lions | W | 19-17 |
| 16 | vs | Cleveland Browns | W | 13-10 |
Individual player statistics and rosters are available from 1999 onward.
