Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Pittsburgh Steelers | W | 18-7 |
| 6 | @ | Cleveland Browns | W | 6-0 |
| 9 | @ | Washington Redskins | W | 21-17 |
| 11 | vs | Pittsburgh Steelers | L | 6-17 |
| 13 | vs | Cleveland Browns | W | 17-13 |
| 14 | @ | Chicago Cardinals | L | 3-17 |
| 15 | vs | Washington Redskins | W | 24-21 |
| 16 | vs | Chicago Cardinals | W | 51-21 |
| 17 | @ | Baltimore Colts | W | 55-20 |
| 19 | vs | Philadelphia Eagles | W | 7-3 |
| 20 | vs | New York Yanks | W | 51-7 |
| 21 | @ | Philadelphia Eagles | W | 9-7 |
Individual player statistics and rosters are available from 1999 onward.
