Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 12 | @ | Pittsburgh Steelers | L | 7-28 |
| 14 | @ | New York Yanks | W | 38-14 |
| 19 | @ | Washington Redskins | W | 45-35 |
| 21 | vs | Pittsburgh Steelers | L | 17-21 |
| 22 | vs | Chicago Bears | W | 35-28 |
| 24 | @ | Chicago Cardinals | W | 41-38 |
| 25 | vs | New York Yanks | L | 24-31 |
| 26 | @ | Green Bay Packers | W | 30-10 |
| 27 | vs | Detroit Lions | L | 21-45 |
| 29 | vs | Washington Redskins | W | 23-7 |
| 31 | vs | Philadelphia Eagles | L | 3-24 |
| 32 | @ | Philadelphia Eagles | L | 3-17 |
Individual player statistics and rosters are available from 1999 onward.
