Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | New York Giants | L | 7-18 |
| 4 | @ | Detroit Lions | L | 7-10 |
| 6 | @ | Washington Redskins | W | 26-7 |
| 8 | vs | Cleveland Browns | L | 17-30 |
| 11 | @ | New York Giants | W | 17-6 |
| 13 | vs | Philadelphia Eagles | L | 10-17 |
| 14 | @ | Cleveland Browns | L | 7-45 |
| 15 | @ | Philadelphia Eagles | W | 9-7 |
| 16 | vs | Baltimore Colts | W | 17-7 |
| 18 | @ | Chicago Cardinals | W | 28-17 |
| 20 | vs | Washington Redskins | L | 7-24 |
| 21 | vs | Chicago Cardinals | W | 28-7 |
Individual player statistics and rosters are available from 1999 onward.
