Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | @ | Detroit Lions | L | 0-9 |
| 5 | @ | Green Bay Packers | L | 6-20 |
| 6 | @ | Pittsburgh Pirates | W | 14-12 |
| 7 | @ | Washington Redskins | W | 16-13 |
| 9 | vs | Brooklyn Dodgers | W | 14-0 |
| 11 | vs | Pittsburgh Pirates | W | 17-7 |
| 12 | vs | Philadelphia Eagles | W | 17-0 |
| 13 | @ | Chicago Bears | L | 7-27 |
| 15 | vs | Green Bay Packers | W | 17-3 |
| 16 | vs | Chicago Bears | L | 9-10 |
| 17 | vs | Washington Redskins | W | 3-0 |
| 18 | @ | Brooklyn Dodgers | W | 27-0 |
| 19 | @ | Philadelphia Eagles | L | 0-6 |
Individual player statistics and rosters are available from 1999 onward.
