Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Philadelphia Eagles | W | 19-6 |
| 3 | vs | Chicago Bears | L | 10-24 |
| 5 | vs | New York Giants | W | 20-6 |
| 7 | vs | Detroit Lions | L | 0-3 |
| 9 | vs | St. Louis Gunners | W | 41-0 |
| 11 | vs | Chicago Cardinals | W | 15-0 |
| 12 | @ | Chicago Bears | L | 14-27 |
| 13 | @ | Washington Redskins | W | 10-0 |
| 15 | @ | New York Giants | L | 3-17 |
| 16 | vs | Chicago Cardinals | L | 0-9 |
| 17 | @ | Detroit Lions | W | 3-0 |
| 18 | @ | Chicago Cardinals | L | 0-6 |
| 19 | @ | Cincinnati Reds | W | 21-14 |
Individual player statistics and rosters are available from 1999 onward.
