Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Pittsburgh Pirates | W | 23-2 |
| 3 | @ | Portsmouth Spartans | L | 7-17 |
| 5 | @ | Green Bay Packers | W | 10-7 |
| 7 | @ | Washington Redskins | L | 20-21 |
| 9 | vs | Philadelphia Eagles | W | 56-0 |
| 11 | vs | Brooklyn Dodgers | W | 21-7 |
| 12 | @ | Chicago Bears | L | 10-14 |
| 13 | vs | Portsmouth Spartans | W | 13-10 |
| 14 | vs | Washington Redskins | W | 7-0 |
| 15 | vs | Chicago Bears | W | 3-0 |
| 16 | vs | Green Bay Packers | W | 17-6 |
| 17 | @ | Brooklyn Dodgers | W | 10-0 |
| 18 | vs | Pittsburgh Pirates | W | 27-3 |
| 19 | @ | Philadelphia Eagles | W | 20-14 |
Individual player statistics and rosters are available from 1999 onward.
