1998 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 6 | @ | St. Louis Rams | W | 24-17 | - |
| 3 | Sep 13 | vs | Carolina Panthers | W | 19-14 | - |
| 7 | Sep 27 | @ | Indianapolis Colts | W | 19-13 | - |
| 9 | Oct 4 | vs | New England Patriots | L | 27-30 | - |
| 11 | Oct 11 | vs | San Francisco 49ers | L | 0-31 | - |
| 14 | Oct 18 | @ | Atlanta Falcons | L | 23-31 | - |
| 16 | Oct 25 | vs | Tampa Bay Buccaneers | W | 9-3 | - |
| 18 | Nov 1 | @ | Carolina Panthers | L | 17-31 | - |
| 20 | Nov 8 | @ | Minnesota Vikings | L | 24-31 | - |
| 22 | Nov 15 | vs | St. Louis Rams | W | 24-3 | - |
| 24 | Nov 22 | @ | San Francisco 49ers | L | 20-31 | - |
| 27 | Nov 29 | @ | Miami Dolphins | L | 10-30 | - |
| 30 | Dec 6 | vs | Dallas Cowboys | W | 22-3 | - |
| 32 | Dec 13 | vs | Atlanta Falcons | L | 17-27 | - |
| 35 | Dec 20 | @ | Arizona Cardinals | L | 17-19 | - |
| 38 | Dec 27 | vs | Buffalo Bills | L | 33-45 | - |
