Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | @ | Cleveland Browns | W | 44-14 |
| 5 | vs | Detroit Lions | W | 28-23 |
| 8 | @ | Kansas City Chiefs | W | 42-31 |
| 10 | @ | Denver Broncos | L | 24-42 |
| 12 | vs | Seattle Seahawks | W | 24-10 |
| 14 | vs | Minnesota Vikings | L | 31-33 |
| 16 | @ | Baltimore Colts | W | 43-14 |
| 18 | @ | Chicago Bears | L | 17-20 |
| 20 | vs | Kansas City Chiefs | W | 22-20 |
| 22 | vs | Cincinnati Bengals | L | 17-40 |
| 25 | @ | Seattle Seahawks | L | 23-44 |
| 26 | @ | Oakland Raiders | W | 55-21 |
| 29 | vs | Denver Broncos | W | 34-17 |
| 32 | vs | Buffalo Bills | L | 27-28 |
| 35 | @ | Tampa Bay Buccaneers | W | 24-23 |
| 39 | vs | Oakland Raiders | W | 23-10 |
Individual player statistics and rosters are available from 1999 onward.
