1978 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 2 | Sep 3 | @ | Cincinnati Bengals | W | 24-23 | - |
| 5 | Sep 10 | vs | Houston Oilers | L | 17-20 | - |
| 7 | Sep 17 | @ | New York Giants | L | 10-26 | - |
| 9 | Sep 24 | vs | Denver Broncos | L | 17-23 | - |
| 11 | Oct 1 | @ | Buffalo Bills | L | 13-28 | - |
| 13 | Oct 8 | vs | Tampa Bay Buccaneers | L | 13-30 | - |
| 15 | Oct 15 | @ | Oakland Raiders | L | 6-28 | - |
| 17 | Oct 22 | vs | Cleveland Browns | W | 17-3 | - |
| 20 | Oct 29 | @ | Pittsburgh Steelers | L | 24-27 | - |
| 22 | Nov 5 | vs | Oakland Raiders | L | 10-20 | - |
| 24 | Nov 12 | @ | San Diego Chargers | L | 23-29 | - |
| 26 | Nov 19 | vs | Seattle Seahawks | L | 10-13 | - |
| 29 | Nov 26 | vs | San Diego Chargers | W | 23-0 | - |
| 31 | Dec 3 | vs | Buffalo Bills | W | 14-10 | - |
| 34 | Dec 10 | @ | Denver Broncos | L | 3-24 | - |
| 37 | Dec 17 | @ | Seattle Seahawks | L | 19-23 | - |
