Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 60 | Joe Iorio | C | 1 | - |
| 63 | Jeff Saturday | C | 6 | - |
| 48 | Justin Snow | C | 4 | - |
| 42 | Jason David | CB | R | - |
| 31 | Mike Echols | CB | 2 | - |
| 25 | Nicholas Harper | CB | 4 | - |
| 27 | Von Hutchins | CB | R | - |
| 29 | Joseph Jefferson | CB | 2 | - |
| 30 | Donald Strickland | CB | 1 | - |
| 26 | Waine Bacon | DB | 1 | - |
| 79 | Raheem Brock | DE | 2 | - |
| 93 | Dwight Freeney | DE | 2 | Syracuse |
| 98 | Robert Mathis | DE | 1 | Alabama A&M |
| 99 | Brad Scioli | DE | 5 | - |
| 91 | Josh Thomas | DE | R | - |
| 90 | Montae Reagor | DT | 5 | - |
| 68 | Jason Stewart | DT | 1 | - |
| 75 | Larry Tripplett | DT | 2 | - |
| 96 | Josh Williams | DT | 4 | - |
| 97 | Keith Wright | DT | 1 | - |
