2009 Draft Picks
10 picks
| Rd | Pick | Player | Pos | College | Age | AV |
|---|---|---|---|---|---|---|
| 1 | 1st | Matthew Stafford3x PB | QB | Georgia | 21 | - |
| 1 | 20th | Brandon Pettigrew | TE | Oklahoma St. | 24 | - |
| 2 | 33rd | Louis Delmas | DB | Western Michigan | 22 | - |
| 3 | 76th | DeAndre Levy | LB | Wisconsin | 22 | - |
| 3 | 82nd | Derrick Williams | WR | Penn St. | 23 | - |
| 4 | 115th | Sammie Lee Hill | DT | Stillman | 22 | - |
| 6 | 192nd | Aaron Brown | RB | TCU | 23 | - |
| 7 | 228th | Lydon Murtha | T | Nebraska | 23 | - |
| 7 | 235th | Zack Follett | LB | California | 22 | - |
| 7 | 255th | Dan Gronkowski | TE | Maryland | 24 | - |
