Sunday, October 9, 2022FirstEnergy StadiumRef: Adrian Hill
Los Angeles Chargers
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Justin Herbert | 22/34 | 228 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Austin Ekeler | 16 | 173 | 1 |
| Joshua Kelley | 10 | 49 | 1 |
| Justin Herbert | 5 | 13 | 0 |
| Zander Horvath | 2 | 3 | 0 |
| Sony Michel | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Mike Williams | 10/13 | 134 | 0 |
| Joshua Kelley | 2/2 | 33 | 0 |
| Austin Ekeler | 4/4 | 26 | 1 |
| Josh Palmer | 3/6 | 24 | 0 |
| DeAndre Carter | 2/2 | 9 | 0 |
| Gerald Everett | 1/3 | 2 | 0 |
CLE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jacoby Brissett | 21/34 | 230 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Nick Chubb | 17 | 134 | 2 |
| Kareem Hunt | 11 | 47 | 1 |
| Jacoby Brissett | 3 | 32 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| David Njoku | 6/6 | 88 | 0 |
| Amari Cooper | 7/12 | 76 | 1 |
| Donovan Peoples-Jones | 4/7 | 50 | 0 |
| Kareem Hunt | 3/3 | 10 | 0 |
| David Bell | 1/1 | 6 | 0 |
| Nick Chubb | 0/1 | 0 | 0 |