Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 6 | vs | Brooklyn Dodgers | W | 27-0 |
| 7 | @ | Green Bay Packers | W | 33-7 |
| 8 | vs | Chicago Cardinals | W | 13-7 |
| 9 | @ | Brooklyn Dodgers | W | 48-10 |
| 10 | @ | Phil-Pitt Steagles | T | 14-14 |
| 11 | vs | Detroit Lions | W | 42-20 |
| 12 | vs | Chicago Bears | W | 21-7 |
| 13 | vs | Phil-Pitt Steagles | L | 14-27 |
| 14 | @ | New York Giants | L | 10-14 |
| 15 | vs | New York Giants | L | 7-31 |
Individual player statistics and rosters are available from 1999 onward.
