Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Green Bay Packers | T | 21-21 |
| 4 | @ | Detroit Lions | W | 27-21 |
| 6 | vs | Chicago Cardinals | W | 20-0 |
| 7 | vs | Phil-Pitt Steagles | W | 48-21 |
| 8 | vs | Brooklyn Dodgers | W | 33-21 |
| 9 | vs | Detroit Lions | W | 35-14 |
| 10 | vs | Green Bay Packers | W | 21-7 |
| 11 | @ | New York Giants | W | 56-7 |
| 12 | @ | Washington Redskins | L | 7-21 |
| 13 | @ | Chicago Cardinals | W | 35-24 |
Individual player statistics and rosters are available from 1999 onward.
