2001 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Steve McNair | 15 | 264 | 431 | 3,350 | 21 | 12 | 90.2 |
| Neil O'Donnell | 5 | 42 | 76 | 496 | 2 | 2 | 73.1 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Eddie George | 16 | 315 | 939 | 5 | 3.0 | 8 |
| Steve McNair | 15 | 75 | 414 | 5 | 5.5 | 4 |
| Skip Hicks | 9 | 56 | 341 | 1 | 6.1 | 0 |
| Mike Green | 8 | 15 | 71 | 1 | 4.7 | 1 |
| Neil O'Donnell | 5 | 6 | 28 | 0 | 4.7 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Derrick Mason | 15 | 113 | 73 | 1,128 | 9 | 15.5 |
| Kevin Dyson | 16 | 112 | 54 | 825 | 7 | 15.3 |
| Frank Wycheck | 16 | 84 | 60 | 672 | 4 | 11.2 |
| Drew Bennett | 12 | 46 | 24 | 329 | 1 | 13.7 |
| Eddie George | 16 | 50 | 37 | 279 | 0 | 7.5 |
| Erron Kinney | 11 | 42 | 25 | 263 | 1 | 10.5 |
| Chris Sanders | 4 | 18 | 5 | 74 | 0 | 14.8 |
| Mike Green | 8 | 13 | 12 | 64 | 1 | 5.3 |
| Eddie Berlin | 4 | 6 | 2 | 28 | 0 | 14.0 |
| Skip Hicks | 9 | 6 | 5 | 22 | 0 | 4.4 |
