Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Los Angeles Rams | W | 20-16 |
| 3 | @ | Buffalo Bills | L | 30-34 |
| 5 | @ | Denver Broncos | W | 40-10 |
| 7 | @ | Cleveland Browns | W | 15-10 |
| 9 | vs | New England Patriots | L | 7-21 |
| 11 | vs | Atlanta Falcons | W | 37-33 |
| 13 | @ | Cincinnati Bengals | W | 31-29 |
| 15 | @ | San Francisco 49ers | L | 20-27 |
| 17 | @ | Pittsburgh Steelers | W | 23-3 |
| 19 | vs | Cleveland Browns | L | 7-40 |
| 22 | @ | Indianapolis Colts | L | 27-51 |
| 24 | vs | San Diego Chargers | W | 33-18 |
| 26 | @ | New Orleans Saints | L | 10-24 |
| 29 | vs | Pittsburgh Steelers | W | 24-16 |
| 32 | vs | Cincinnati Bengals | W | 21-17 |
Individual player statistics and rosters are available from 1999 onward.
