2002 Roster
65 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 10 | Shaun King | QB | 6'1" | 228 | 25 | 3 | - |
| 11 | Rob Johnson | QB | 6'4" | 204 | 29 | 7 | - |
| 14 | Brad Johnson | QB | 6'5" | 235 | 33 | 10 | - |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 27 | Aaron Stecker | RB | 5'10" | 213 | 26 | 3 | - |
| 32 | Michael Pittman | RB | 6'0" | 225 | 27 | 4 | - |
| 36 | Travis Stephens | RB | 5'8" | 194 | 24 | R | - |
| 30 | Darian Barnes | FB | 6'2" | 240 | 22 | R | - |
| 40 | Mike Alstott | FB | 6'1" | 248 | 28 | 6 | - |
| 43 | Jameel Cook | FB | 5'10" | 237 | 23 | 1 | - |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 19 | Keyshawn Johnson | WR | 6'4" | 211 | 30 | 6 | - |
| 81 | Charles Lee | WR | 6'3" | 227 | 24 | 2 | - |
| 82 | Marquise Walker | WR | 6'2" | 219 | 23 | R | - |
| 83 | Joe Jurevicius | WR | 6'5" | 232 | 27 | 4 | - |
| 84 | Reggie Barlow | WR | 6'0" | 190 | 29 | 6 | - |
| 86 | Karl Williams | WR | 5'11" | 182 | 31 | 6 | - |
| 87 | Keenan McCardell | WR | 6'1" | 191 | 32 | 11 | - |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 41 | Daniel Wilcox | TE | 6'1" | 250 | 25 | 1 | - |
| 80 | Todd Yoder | TE | 6'4" | 251 | 24 | 2 | - |
| 81 | Marco Battaglia | TE | 6'3" | 249 | 29 | 6 | - |
| 85 | Ken Dilger | TE | 6'5" | 250 | 31 | 7 | - |
| 88 | Rickey Dudley | TE | 6'6" | 255 | 30 | 6 | - |
| 89 | Casey Crawford | TE | 6'6" | 255 | 25 | 2 | - |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 67 | Kenyatta Walker | T | 6'5" | 302 | 23 | 1 | - |
| 72 | Roman Oben | T | 6'4" | 305 | 29 | 6 | - |
| 74 | Cornell Green | T | 6'6" | 315 | 26 | 3 | - |
| 75 | Lomas Brown | T | 6'4" | 280 | 39 | 17 | - |
| 60 | Cosey Coleman | G | 6'4" | 310 | 23 | 2 | - |
| 64 | Dan Goodspeed | G | 6'6" | 300 | 25 | 2 | - |
| 65 | Russ Hochstein | G | 6'4" | 300 | 24 | 1 | - |
| 71 | Kerry Jenkins | G | 6'5" | 305 | 28 | 5 | - |
| 76 | Tutan Reyes | G | 6'3" | 305 | 24 | 2 | - |
| 77 | Todd Washington | G | 6'3" | 317 | 26 | 4 | - |
| 45 | Mike Solwold | C | 6'6" | 244 | 24 | 1 | - |
| 62 | Jeff Christy | C | 6'2" | 285 | 33 | 10 | - |
| 66 | Ryan Benjamin | C | 6'1" | 242 | 24 | 1 | - |
| 68 | Morris Unutoa | C | 6'1" | 284 | 31 | 6 | - |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 94 | Greg Spires | DE | 6'1" | 265 | 28 | 4 | - |
| 96 | Ellis Wyms | DE | 6'3" | 290 | 23 | 1 | - |
| 97 | Simeon Rice | DE | 6'5" | 268 | 28 | 6 | - |
| 98 | Corey Smith | DE | 6'2" | 250 | 22 | R | - |
| 90 | Buck Gurley | NT | 6'2" | 295 | 24 | 1 | - |
| 91 | Chuck Darby | DT | 6'0" | 302 | 26 | 4 | - |
| 92 | Anthony McFarland | NT | 6'0" | 300 | 24 | 3 | - |
| 93 | Devone Claybrooks | DT | 6'3" | 310 | 24 | 1 | - |
| 99 | Warren Sapp | DT | 6'2" | 300 | 29 | 7 | - |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 51 | Al Singleton | OLB | 6'2" | 250 | 27 | 5 | - |
| 55 | Derrick Brooks | OLB | 6'0" | 235 | 29 | 7 | - |
| 56 | Ryan Nece | OLB | 6'3" | 224 | 23 | R | - |
| 58 | Jack Golden | OLB | 6'1" | 240 | 25 | 2 | - |
| 52 | Nate Webster | MLB | 6'0" | 232 | 24 | 2 | - |
| 53 | Shelton Quarles | MLB | 6'1" | 225 | 30 | 8 | - |
| 59 | Justin Smith | LB | 6'0" | 221 | 23 | R | - |
| 95 | Ron Warner | LB | 6'3" | 270 | 26 | 4 | - |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | Ronde Barber | CB | 5'10" | 184 | 27 | 5 | - |
| 25 | Brian Kelly | CB | 5'11" | 193 | 26 | 4 | - |
| 26 | Dwight Smith | CB | 5'10" | 201 | 24 | 1 | - |
| 31 | Tim Wansley | CB | 5'8" | 186 | 23 | R | - |
| 35 | Corey Ivy | CB | 5'9" | 190 | 25 | 3 | - |
| 22 | David Gibson | SS | 6'1" | 210 | 24 | 2 | - |
| 23 | Jermaine Phillips | FS | 6'2" | 230 | 23 | R | - |
| 34 | Dexter Jackson | FS | 6'0" | 210 | 25 | 3 | - |
| 38 | John Howell | FS | 6'0" | 210 | 24 | 1 | - |
| 47 | John Lynch | SS | 6'2" | 220 | 30 | 9 | - |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 7 | Martin Gramatica | K | 5'8" | 170 | 26 | 3 | - |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 9 | Tom Tupa | P | 6'4" | 225 | 36 | 14 | - |
