1998 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 6 | vs | New Orleans Saints | L | 17-24 | - |
| 3 | Sep 13 | vs | Minnesota Vikings | L | 31-38 | - |
| 5 | Sep 20 | @ | Buffalo Bills | W | 34-33 | - |
| 7 | Sep 27 | vs | Arizona Cardinals | L | 17-20 | - |
| 11 | Oct 11 | vs | New York Jets | W | 30-10 | - |
| 14 | Oct 18 | @ | Miami Dolphins | L | 0-14 | - |
| 16 | Oct 25 | vs | San Francisco 49ers | L | 10-28 | - |
| 18 | Nov 1 | @ | Atlanta Falcons | L | 15-37 | - |
| 20 | Nov 8 | @ | Chicago Bears | W | 20-12 | - |
| 22 | Nov 15 | @ | New Orleans Saints | L | 3-24 | - |
| 24 | Nov 22 | vs | Carolina Panthers | L | 20-24 | - |
| 27 | Nov 29 | vs | Atlanta Falcons | L | 10-21 | - |
| 29 | Dec 3 | @ | Philadelphia Eagles | L | 14-17 | - |
| 32 | Dec 13 | vs | New England Patriots | W | 32-18 | - |
| 35 | Dec 20 | @ | Carolina Panthers | L | 13-20 | - |
| 38 | Dec 27 | @ | San Francisco 49ers | L | 19-38 | - |
