2022 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Jimmy Garoppolo | 11 | 207 | 308 | 2,437 | 16 | 4 | 103.0 |
| Brock Purdy | 9 | 114 | 170 | 1,374 | 13 | 4 | 107.3 |
| Trey Lance | 2 | 15 | 31 | 194 | 0 | 1 | 55.0 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Christian McCaffrey | 11 | 159 | 746 | 6 | 4.7 | 1 |
| Jeff Wilson | 8 | 92 | 468 | 2 | 5.1 | 1 |
| Elijah Mitchell | 5 | 45 | 279 | 2 | 6.2 | 0 |
| Jordan Mason | 8 | 43 | 258 | 1 | 6.0 | 0 |
| Deebo Samuel Sr. | 13 | 42 | 232 | 3 | 5.5 | 3 |
| Tyrion Davis-Price | 5 | 34 | 99 | 0 | 2.9 | 0 |
| Trey Lance | 2 | 16 | 67 | 0 | 4.2 | 1 |
| Jimmy Garoppolo | 11 | 23 | 33 | 2 | 1.4 | 1 |
| Kyle Juszczyk | 13 | 7 | 26 | 1 | 3.7 | 0 |
| Tevin Coleman | 2 | 12 | 26 | 1 | 2.2 | 0 |
| Brock Purdy | 9 | 22 | 13 | 1 | 0.6 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Brandon Aiyuk | 17 | 114 | 78 | 1,015 | 8 | 13.0 |
| George Kittle | 15 | 86 | 60 | 765 | 11 | 12.8 |
| Deebo Samuel Sr. | 13 | 94 | 56 | 632 | 2 | 11.3 |
| Christian McCaffrey | 11 | 65 | 52 | 464 | 4 | 8.9 |
| Jauan Jennings | 16 | 56 | 35 | 416 | 1 | 11.9 |
| Ray-Ray McCloud | 14 | 25 | 14 | 243 | 1 | 17.4 |
| Kyle Juszczyk | 13 | 23 | 19 | 200 | 1 | 10.5 |
| Jeff Wilson | 8 | 13 | 10 | 91 | 0 | 9.1 |
| Danny Gray | 5 | 7 | 1 | 10 | 0 | 10.0 |
