2014 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Colin Kaepernick | 16 | 289 | 478 | 3,369 | 19 | 10 | 86.4 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Frank Gore | 16 | 255 | 1,106 | 4 | 4.3 | 2 |
| Colin Kaepernick | 16 | 104 | 639 | 1 | 6.1 | 5 |
| Carlos Hyde | 14 | 83 | 333 | 4 | 4.0 | 1 |
| Bruce Ellington | 7 | 6 | 28 | 1 | 4.7 | 0 |
| Alfonso Smith | 3 | 7 | 19 | 0 | 2.7 | 0 |
| Bruce Miller | 14 | 6 | 9 | 0 | 1.5 | 1 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Anquan Boldin | 16 | 131 | 83 | 1,062 | 5 | 12.8 |
| Michael Crabtree | 16 | 108 | 68 | 698 | 4 | 10.3 |
| Steve Johnson | 13 | 50 | 35 | 435 | 3 | 12.4 |
| Brandon Lloyd | 12 | 35 | 14 | 294 | 1 | 21.0 |
| Vernon Davis | 13 | 50 | 26 | 245 | 2 | 9.4 |
| Bruce Miller | 14 | 25 | 18 | 189 | 2 | 10.5 |
| Frank Gore | 16 | 19 | 11 | 111 | 1 | 10.1 |
| Derek Carrier | 6 | 14 | 9 | 105 | 0 | 11.7 |
| Carlos Hyde | 14 | 16 | 12 | 68 | 0 | 5.7 |
| Bruce Ellington | 7 | 12 | 6 | 62 | 2 | 10.3 |
| Quinton Patton | 3 | 8 | 3 | 44 | 0 | 14.7 |
| Vance McDonald | 4 | 8 | 2 | 30 | 0 | 15.0 |
