2014 Roster
69 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | Josh Johnson | QB | 6'3" | 219 | 28 | 6 | San Diego |
| 2 | Blaine Gabbert | QB | 6'5" | 235 | 24 | 3 | Missouri |
| 7 | Colin Kaepernick | QB | 6'4" | 230 | 26 | 3 | Nevada |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | Frank Gore | RB | 5'9" | 212 | 31 | 9 | Miami |
| 23 | LaMichael James | RB | 5'9" | 200 | 24 | 2 | Oregon |
| 28 | Carlos Hyde | RB | 6'0" | 229 | 23 | R | Ohio State |
| 38 | Alfonso Smith | RB | 6'1" | 209 | 27 | 4 | - |
| 48 | Phillip Tanner | RB | 5'10" | 208 | 26 | 3 | - |
| 49 | Bruce Miller | FB | 6'2" | 248 | 27 | 3 | Central Florida |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 10 | Bruce Ellington | WR | 5'9" | 200 | 23 | R | South Carolina |
| 11 | Quinton Patton | WR | 6'0" | 204 | 24 | 1 | - |
| 13 | Steve Johnson | WR | 6'2" | 207 | 28 | 6 | Kentucky |
| 14 | Kassim Osgood | WR | 6'5" | 220 | 34 | 11 | - |
| 15 | Michael Crabtree | WR | 6'1" | 215 | 26 | 5 | Texas Tech |
| 19 | Trindon Holliday | WR | 5'5" | 166 | 28 | 4 | - |
| 81 | Anquan Boldin | WR | 6'1" | 220 | - | 11 | Florida State |
| 84 | Brandon Lloyd | WR | 6'0" | 200 | 33 | 11 | - |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 45 | Asante Cleveland | TE | 6'5" | 260 | 22 | R | Miami (Fla.) |
| 46 | Derek Carrier | TE | 6'3" | 240 | 24 | 2 | Beloit |
| 85 | Vernon Davis | TE | 6'3" | 248 | 30 | 8 | Maryland |
| 88 | Garrett Celek | TE | 6'5" | 252 | 26 | 2 | Michigan State |
| 89 | Vance McDonald | TE | 6'4" | 267 | 24 | 1 | Rice |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 71 | Jonathan Martin | T | 6'5" | 312 | 25 | 2 | - |
| 74 | Joe Staley | T | 6'5" | 295 | 30 | 7 | Central Michigan |
| 76 | Anthony Davis | T | 6'5" | 323 | 24 | 4 | - |
| 56 | Dillon Farrell | G | 6'5" | 303 | - | R | - |
| 61 | Andrew Tiller | G | 6'4" | 324 | - | 2 | Syracuse |
| 75 | Alex Boone | G | 6'8" | 310 | 27 | 5 | Ohio State |
| 77 | Mike Iupati | G | 6'5" | 331 | 27 | 4 | Idaho |
| 78 | Joe Looney | G | 6'3" | 315 | 24 | 2 | Wake Forest |
| 66 | Marcus Martin | C | 6'3" | 330 | 20 | R | Southern California |
| 67 | Daniel Kilgore | C | 6'3" | 291 | 26 | 3 | Appalachian State |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 63 | Tony Jerod-Eddie | DE | 6'5" | 301 | 24 | 2 | Texas A&M |
| 83 | Demarcus Dobbs | DE | 6'2" | 282 | - | 3 | Georgia |
| 91 | Ray McDonald | DE | 6'3" | 290 | 29 | 7 | - |
| 94 | Justin Smith | DE | 6'4" | 285 | 34 | 13 | - |
| 95 | Tank Carradine | DE | 6'4" | 270 | 24 | 1 | Florida State |
| 64 | Mike Purcell | NT | 6'3" | 328 | 23 | 1 | Wyoming |
| 90 | Glenn Dorsey | NT | 6'1" | 297 | 29 | 6 | LSU |
| 92 | Quinton Dial | NT | 6'5" | 318 | 24 | 1 | Alabama |
| 93 | Ian Williams | NT | 6'1" | 305 | 25 | 3 | - |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 51 | Dan Skuta | OLB | 6'2" | 269 | - | 5 | Grand Valley State |
| 55 | Ahmad Brooks | OLB | 6'3" | 259 | 30 | 8 | Virginia |
| 59 | Aaron Lynch | OLB | 6'5" | 285 | 21 | R | South Florida |
| 96 | Corey Lemonier | OLB | 6'3" | 255 | 22 | 1 | Auburn |
| 99 | Aldon Smith | OLB | 6'4" | 265 | 24 | 3 | Missouri |
| 44 | Desmond Bishop | ILB | 6'2" | 244 | - | 7 | California |
| 50 | Chris Borland | ILB | 5'11" | 248 | 23 | R | - |
| 52 | Patrick Willis | ILB | 6'1" | 240 | 29 | 7 | - |
| 54 | Nick Moody | ILB | 6'1" | 245 | 24 | 1 | - |
| 57 | Michael Wilhoite | ILB | 6'0" | 245 | 27 | 3 | Washburn |
| 58 | Chase Thomas | LB | 6'4" | 255 | 25 | 1 | - |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | Perrish Cox | CB | 6'0" | 190 | 27 | 4 | Oklahoma State |
| 22 | Chris Cook | CB | 6'2" | 212 | 27 | 4 | - |
| 26 | Tramaine Brock | CB | 6'0" | 188 | 26 | 4 | Belhaven |
| 29 | Chris Culliver | CB | 6'0" | 199 | 26 | 3 | South Carolina |
| 30 | Leon McFadden | CB | 5'9" | 195 | - | 1 | San Diego State |
| 36 | Dontae Johnson | CB | 6'2" | 200 | 22 | R | North Carolina State |
| 47 | Marcus Cromartie | CB | 6'0" | 195 | 23 | 1 | Wisconsin |
| 23 | Raymond Ventrone | SS | 5'10" | 200 | 31 | 9 | - |
| 25 | Jimmie Ward | FS | 5'11" | 193 | 23 | R | Northern Illinois |
| 31 | L.J. McCray | FS | 6'0" | 204 | - | R | Catawba |
| 35 | Eric Reid | FS | 6'1" | 215 | 22 | 1 | Louisiana State |
| 41 | Antoine Bethea | SS | 5'11" | 201 | 30 | 8 | Howard |
| 43 | Craig Dahl | SS | 6'1" | 212 | - | 7 | North Dakota State |
| 40 | Cameron Fuller | DB | 5'11" | 175 | 23 | R | - |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 9 | Phil Dawson | K | 5'11" | 200 | 39 | 16 | Texas |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | Andy Lee | P | 6'1" | 185 | 32 | 10 | Pittsburgh |
Long Snappers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 86 | Kyle Nelson | LS | 6'2" | 240 | 27 | 3 | New Mexico State |
