2008 Roster
61 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 10 | Jamie Martin | QB | 6'2" | 205 | 38 | 15 | - |
| 11 | Alex Smith | QB | 6'4" | 213 | 24 | 3 | Utah |
| 13 | Shaun Hill | QB | 6'3" | 230 | 28 | 6 | Maryland |
| 14 | J.T. O'Sullivan | QB | 6'2" | 232 | 29 | 6 | - |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | Frank Gore | RB | 5'9" | 212 | 25 | 3 | Miami |
| 24 | Michael Robinson | RB | 6'1" | 240 | 25 | 2 | - |
| 29 | DeShaun Foster | RB | 6'0" | 222 | 28 | 6 | - |
| 33 | Thomas Clayton | RB | 5'11" | 222 | 24 | 1 | - |
| 35 | David Kirtman | FB | 6'0" | 238 | 25 | 2 | - |
| 45 | Zak Keasey | FB | 6'0" | 235 | 26 | 3 | - |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 15 | Chris Hannon | WR | 6'3" | 205 | 24 | 2 | - |
| 17 | Dominique Zeigler | WR | 6'3" | 185 | 23 | 1 | - |
| 82 | Bryant Johnson | WR | 6'3" | 212 | 27 | 5 | - |
| 83 | Arnaz Battle | WR | 6'1" | 208 | 28 | 5 | - |
| 84 | Josh Morgan | WR | 6'1" | 220 | 23 | R | - |
| 88 | Isaac Bruce | WR | 6'0" | 188 | 35 | 14 | - |
| 89 | Jason Hill | WR | 6'0" | 202 | 23 | 1 | - |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 46 | Delanie Walker | TE | 6'2" | 248 | 24 | 2 | Central Missouri State |
| 47 | Billy Bajema | TE | 6'4" | 259 | 25 | 3 | - |
| 81 | Sean Ryan | TE | 6'5" | 260 | 28 | 4 | - |
| 85 | Vernon Davis | TE | 6'3" | 248 | 24 | 2 | Maryland |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 65 | Barry Sims | T | 6'5" | 300 | 33 | 9 | - |
| 74 | Joe Staley | T | 6'5" | 295 | 24 | 1 | Central Michigan |
| 75 | Jonas Jennings | T | 6'3" | 328 | 30 | 7 | - |
| 77 | Kirk Barton | T | 6'4" | 305 | 23 | R | - |
| 62 | Chilo Rachal | G | 6'5" | 323 | 22 | R | - |
| 64 | David Baas | G | 6'4" | 312 | 26 | 3 | - |
| 68 | Adam Snyder | G | 6'6" | 325 | 26 | 3 | - |
| 69 | Tony Wragge | G | 6'4" | 310 | 29 | 6 | - |
| 77 | Jacob Bender | G | 6'6" | 315 | 23 | 1 | - |
| 59 | Cody Wallace | C | 6'4" | 296 | 23 | R | Texas A&M |
| 66 | Eric Heitmann | C | 6'3" | 312 | 28 | 6 | - |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 90 | Isaac Sopoaga | DE | 6'2" | 330 | 26 | 4 | - |
| 91 | Ray McDonald | DE | 6'3" | 290 | 23 | 1 | - |
| 94 | Justin Smith | DE | 6'4" | 285 | 28 | 7 | - |
| 96 | Kentwan Balmer | DE | 6'5" | 315 | 21 | R | - |
| 92 | Aubrayo Franklin | NT | 6'1" | 320 | 28 | 5 | - |
| 93 | Ronald Fields | NT | 6'2" | 314 | 26 | 3 | - |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 54 | Roderick Green | OLB | 6'2" | 255 | 26 | 4 | - |
| 95 | Tully Banta-Cain | OLB | 6'2" | 250 | 28 | 5 | - |
| 98 | Parys Haralson | OLB | 6'0" | 255 | 24 | 2 | - |
| 99 | Manny Lawson | OLB | 6'5" | 240 | - | 2 | - |
| 51 | Takeo Spikes | ILB | 6'2" | 242 | 31 | 10 | - |
| 52 | Patrick Willis | ILB | 6'1" | 240 | 23 | 1 | - |
| 53 | Jeff Ulbrich | ILB | 6'0" | 240 | 31 | 8 | - |
| 55 | Ahmad Brooks | ILB | 6'3" | 259 | 24 | 2 | Virginia |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | Allen Rossum | CB | 5'8" | 178 | 32 | 10 | - |
| 22 | Nate Clements | CB | 6'0" | 205 | 28 | 7 | - |
| 23 | Marcus Hudson | CB | 6'2" | 200 | 25 | 2 | - |
| 25 | Tarell Brown | CB | 5'11" | 190 | - | 1 | Texas |
| 27 | Walt Harris | CB | 5'11" | 196 | 34 | 12 | - |
| 30 | Donald Strickland | CB | 5'10" | 185 | 27 | 5 | - |
| 31 | Reggie Smith | CB | 6'1" | 200 | 21 | R | - |
| 36 | Shawntae Spencer | CB | 6'0" | 190 | 26 | 4 | - |
| 26 | Mark Roman | FS | 5'11" | 205 | 31 | 8 | - |
| 28 | Keith Lewis | SS | 6'1" | 222 | 26 | 4 | - |
| 32 | Michael Lewis | SS | 6'1" | 222 | 28 | 6 | - |
| 38 | Dashon Goldson | FS | 6'2" | 200 | 23 | 1 | Washington |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 6 | Joe Nedney | K | 6'5" | 220 | 35 | 13 | - |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | Andy Lee | P | 6'1" | 185 | 26 | 4 | Pittsburgh |
Long Snappers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 86 | Brian Jennings | LS | 6'5" | 242 | 31 | 8 | - |
