Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | Washington Redskins | W | 26-17 |
| 5 | vs | Cleveland Browns | W | 34-31 |
| 8 | @ | Atlanta Falcons | L | 20-21 |
| 11 | @ | Los Angeles Rams | W | 20-6 |
| 13 | vs | New Orleans Saints | T | 20-20 |
| 15 | vs | Denver Broncos | W | 19-14 |
| 17 | vs | Green Bay Packers | W | 26-10 |
| 19 | @ | Chicago Bears | W | 37-16 |
| 21 | @ | Houston Oilers | W | 30-20 |
| 23 | @ | Detroit Lions | L | 7-28 |
| 26 | vs | Los Angeles Rams | L | 13-30 |
| 29 | vs | Atlanta Falcons | W | 24-20 |
| 32 | @ | New Orleans Saints | W | 38-27 |
| 35 | @ | Oakland Raiders | W | 38-7 |
Individual player statistics and rosters are available from 1999 onward.
