Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | Atlanta Falcons | L | 3-14 |
| 5 | @ | Minnesota Vikings | L | 0-26 |
| 8 | vs | New York Giants | W | 14-10 |
| 11 | @ | St. Louis Cardinals | L | 17-24 |
| 13 | @ | San Francisco 49ers | T | 20-20 |
| 15 | @ | Atlanta Falcons | L | 14-32 |
| 17 | vs | Los Angeles Rams | L | 17-30 |
| 19 | vs | Detroit Lions | W | 19-17 |
| 21 | @ | Miami Dolphins | L | 10-21 |
| 23 | vs | Denver Broncos | L | 6-31 |
| 26 | @ | Cincinnati Bengals | L | 6-26 |
| 29 | @ | Los Angeles Rams | L | 16-34 |
| 32 | vs | San Francisco 49ers | L | 27-38 |
| 35 | vs | Chicago Bears | L | 3-24 |
Individual player statistics and rosters are available from 1999 onward.
