Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 5 | @ | Baltimore Colts | L | 10-27 |
| 8 | vs | St. Louis Cardinals | W | 35-17 |
| 10 | vs | Atlanta Falcons | W | 28-13 |
| 12 | @ | Los Angeles Rams | L | 10-24 |
| 14 | vs | Baltimore Colts | L | 14-42 |
| 15 | @ | New York Giants | W | 26-10 |
| 16 | @ | Detroit Lions | W | 14-7 |
| 18 | vs | Cleveland Browns | L | 21-33 |
| 19 | @ | Chicago Bears | L | 19-27 |
| 20 | vs | Los Angeles Rams | T | 20-20 |
| 21 | @ | Pittsburgh Steelers | W | 45-28 |
| 23 | vs | Green Bay Packers | W | 27-20 |
| 25 | vs | Minnesota Vikings | L | 20-30 |
| 27 | @ | Atlanta Falcons | W | 14-12 |
Individual player statistics and rosters are available from 1999 onward.
