Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 6 | @ | St. Louis Cardinals | W | 24-13 |
| 8 | vs | Pittsburgh Steelers | W | 45-10 |
| 10 | @ | Cleveland Browns | W | 24-6 |
| 12 | vs | San Francisco 49ers | W | 24-10 |
| 14 | @ | Green Bay Packers | W | 16-14 |
| 15 | vs | Atlanta Falcons | W | 27-14 |
| 16 | @ | Baltimore Colts | L | 10-27 |
| 18 | vs | Detroit Lions | W | 10-7 |
| 19 | @ | Atlanta Falcons | W | 17-10 |
| 20 | @ | San Francisco 49ers | T | 20-20 |
| 21 | vs | New York Giants | W | 24-21 |
| 23 | @ | Minnesota Vikings | W | 31-3 |
| 25 | vs | Chicago Bears | L | 16-17 |
| 27 | vs | Baltimore Colts | L | 24-28 |
Individual player statistics and rosters are available from 1999 onward.
