2012 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Russell Wilson | 16 | 252 | 393 | 3,118 | 26 | 10 | 100.0 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Marshawn Lynch | 16 | 315 | 1,590 | 11 | 5.0 | 4 |
| Russell Wilson | 16 | 94 | 489 | 4 | 5.2 | 2 |
| Robert Turbin | 15 | 80 | 354 | 0 | 4.4 | 0 |
| Leon Washington | 12 | 23 | 83 | 1 | 3.6 | 0 |
| Michael Robinson | 11 | 12 | 49 | 0 | 4.1 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Sidney Rice | 16 | 82 | 50 | 748 | 7 | 15.0 |
| Golden Tate | 15 | 67 | 45 | 688 | 7 | 15.3 |
| Zach Miller | 16 | 53 | 38 | 396 | 3 | 10.4 |
| Doug Baldwin | 14 | 50 | 29 | 366 | 3 | 12.6 |
| Anthony McCoy | 14 | 28 | 18 | 291 | 3 | 16.2 |
| Marshawn Lynch | 16 | 30 | 23 | 196 | 1 | 8.5 |
| Robert Turbin | 15 | 23 | 19 | 181 | 0 | 9.5 |
| Michael Robinson | 11 | 15 | 13 | 126 | 2 | 9.7 |
| Braylon Edwards | 5 | 17 | 8 | 74 | 1 | 9.3 |
| Ben Obomanu | 5 | 9 | 4 | 58 | 0 | 14.5 |
| Charly Martin | 3 | 6 | 4 | 42 | 0 | 10.5 |
| Jermaine Kearse | 5 | 7 | 3 | 31 | 0 | 10.3 |
| Leon Washington | 12 | 8 | 4 | 31 | 0 | 7.8 |
| Evan Moore | 5 | 6 | 1 | 6 | 0 | 6.0 |
