1996 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 1 | vs | Seattle Seahawks | W | 29-7 | - |
| 3 | Sep 8 | vs | Cincinnati Bengals | W | 27-14 | - |
| 5 | Sep 15 | @ | Green Bay Packers | L | 10-42 | - |
| 7 | Sep 22 | @ | Oakland Raiders | W | 40-34 | - |
| 9 | Sep 29 | vs | Kansas City Chiefs | W | 22-19 | - |
| 11 | Oct 6 | @ | Denver Broncos | L | 17-28 | - |
| 17 | Oct 21 | vs | Oakland Raiders | L | 14-23 | - |
| 18 | Oct 27 | @ | Seattle Seahawks | L | 13-32 | - |
| 20 | Nov 3 | @ | Indianapolis Colts | W | 26-19 | - |
| 23 | Nov 11 | vs | Detroit Lions | W | 27-21 | - |
| 24 | Nov 17 | vs | Tampa Bay Buccaneers | L | 17-25 | - |
| 26 | Nov 24 | @ | Kansas City Chiefs | W | 28-14 | - |
| 29 | Dec 1 | vs | New England Patriots | L | 7-45 | - |
| 32 | Dec 8 | @ | Pittsburgh Steelers | L | 3-16 | - |
| 34 | Dec 14 | @ | Chicago Bears | L | 14-27 | - |
| 38 | Dec 22 | vs | Denver Broncos | W | 16-10 | - |
