1978 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 2 | Sep 3 | @ | Seattle Seahawks | W | 24-20 | - |
| 5 | Sep 10 | vs | Oakland Raiders | L | 20-21 | - |
| 7 | Sep 17 | @ | Denver Broncos | L | 14-27 | - |
| 9 | Sep 24 | vs | Green Bay Packers | L | 3-24 | - |
| 11 | Oct 1 | @ | New England Patriots | L | 23-28 | - |
| 13 | Oct 8 | vs | Denver Broncos | W | 23-0 | - |
| 15 | Oct 15 | vs | Miami Dolphins | L | 21-28 | - |
| 17 | Oct 22 | @ | Detroit Lions | L | 14-31 | - |
| 20 | Oct 29 | @ | Oakland Raiders | W | 27-23 | - |
| 22 | Nov 5 | vs | Cincinnati Bengals | W | 22-13 | - |
| 24 | Nov 12 | vs | Kansas City Chiefs | W | 29-23 | - |
| 26 | Nov 19 | @ | Minnesota Vikings | W | 13-7 | - |
| 29 | Nov 26 | @ | Kansas City Chiefs | L | 0-23 | - |
| 32 | Dec 4 | vs | Chicago Bears | W | 40-7 | - |
| 34 | Dec 10 | vs | Seattle Seahawks | W | 37-10 | - |
| 37 | Dec 17 | @ | Houston Oilers | W | 45-24 | - |
