2016 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 14 | 328 | 509 | 3,819 | 29 | 13 | 95.4 |
| Landry Jones | 7 | 53 | 86 | 558 | 4 | 2 | 86.3 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Le'Veon Bell | 12 | 261 | 1,268 | 7 | 4.9 | 3 |
| DeAngelo Williams | 8 | 98 | 343 | 4 | 3.5 | 0 |
| Fitzgerald Toussaint | 5 | 14 | 58 | 0 | 4.1 | 0 |
| Ben Roethlisberger | 14 | 16 | 14 | 1 | 0.9 | 2 |
| Landry Jones | 7 | 6 | -4 | 0 | -0.7 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Antonio Brown | 15 | 154 | 106 | 1,284 | 12 | 12.1 |
| Le'Veon Bell | 12 | 94 | 75 | 616 | 2 | 8.2 |
| Eli Rogers | 13 | 66 | 48 | 594 | 3 | 12.4 |
| Sammie Coates | 11 | 49 | 21 | 435 | 2 | 20.7 |
| Jesse James | 16 | 60 | 39 | 338 | 3 | 8.7 |
| Ladarius Green | 6 | 34 | 18 | 304 | 1 | 16.9 |
| Cobi Hamilton | 11 | 28 | 17 | 234 | 2 | 13.8 |
| DeAngelo Williams | 8 | 27 | 18 | 118 | 2 | 6.6 |
| Xavier Grimble | 8 | 21 | 11 | 118 | 2 | 10.7 |
| Darrius Heyward-Bey | 7 | 19 | 6 | 114 | 2 | 19.0 |
| David Johnson | 11 | 11 | 7 | 80 | 0 | 11.4 |
| DeMarcus Ayers | 2 | 13 | 6 | 53 | 1 | 8.8 |
| Markus Wheaton | 3 | 9 | 4 | 51 | 1 | 12.8 |
