2012 Roster
64 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | Brian Hoyer | QB | 6'2" | 215 | 26 | 3 | Michigan State |
| 4 | Byron Leftwich | QB | 6'5" | 250 | 32 | 9 | - |
| 7 | Ben Roethlisberger | QB | 6'5" | 240 | 30 | 8 | Miami, O. |
| 16 | Charlie Batch | QB | 6'2" | 216 | 37 | 14 | - |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | Baron Batch | RB | 5'9" | 210 | 24 | 1 | - |
| 22 | Chris Rainey | RB | 5'9" | 180 | 24 | R | - |
| 27 | Jonathan Dwyer | RB | 5'11" | 229 | 23 | 2 | - |
| 33 | Isaac Redman | RB | 6'0" | 230 | 27 | 3 | - |
| 34 | Rashard Mendenhall | RB | 5'10" | 225 | 25 | 4 | - |
| 46 | Will Johnson | FB | 6'2" | 240 | 23 | R | West Virginia |
| 82 | Jamie McCoy | FB | 6'3" | 240 | 25 | 2 | - |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 17 | Mike Wallace | WR | 6'0" | 200 | 26 | 3 | Mississippi |
| 18 | David Gilreath | WR | 5'10" | 169 | 23 | 1 | - |
| 80 | Plaxico Burress | WR | 6'5" | 232 | 35 | 12 | - |
| 84 | Antonio Brown | WR | 5'10" | 185 | 24 | 2 | Central Michigan |
| 88 | Emmanuel Sanders | WR | 5'11" | 180 | 25 | 2 | Southern Methodist |
| 89 | Jerricho Cotchery | WR | 6'1" | 205 | - | 8 | North Carolina State |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 45 | Leonard Pope | TE | 6'8" | 264 | 28 | 6 | - |
| 81 | David Paulson | TE | 6'4" | 246 | 23 | R | - |
| 83 | Heath Miller | TE | 6'5" | 256 | 29 | 7 | Virginia |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 74 | Willie Colon | T | 6'3" | 315 | - | 6 | Hofstra |
| 76 | Mike Adams | T | 6'7" | 323 | 22 | R | Ohio State |
| 77 | Marcus Gilbert | T | 6'6" | 330 | 24 | 1 | Florida |
| 78 | Max Starks | T | 6'8" | 345 | 30 | 8 | - |
| 62 | John Malecki | G | 6'2" | 298 | 24 | 2 | - |
| 66 | David DeCastro | G | 6'5" | 316 | 22 | R | Stanford |
| 68 | Kelvin Beachum | G | 6'3" | 308 | 23 | R | Southern Methodist |
| 73 | Ramon Foster | G | 6'5" | 328 | 26 | 3 | Tennessee |
| 53 | Maurkice Pouncey | C | 6'4" | 304 | 23 | 2 | Florida |
| 64 | Doug Legursky | C | 6'1" | 315 | - | 4 | Marshall |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 65 | Al Woods | DE | 6'5" | 330 | 25 | 2 | Louisiana State |
| 96 | Ziggy Hood | DE | 6'3" | 305 | - | 3 | Missouri |
| 97 | Cameron Heyward | DE | 6'5" | 295 | 23 | 1 | Ohio State |
| 99 | Brett Keisel | DE | 6'5" | 285 | 33 | 10 | - |
| 69 | Hebron Fangupo | DT | 6'0" | 324 | 27 | R | - |
| 90 | Steve McLendon | NT | 6'3" | 310 | 26 | 3 | Troy |
| 95 | Alameda Ta'amu | NT | 6'3" | 348 | - | R | - |
| 98 | Casey Hampton | NT | 6'1" | 325 | 34 | 11 | - |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 54 | Chris Carter | OLB | 6'1" | 240 | 23 | 1 | Fresno State |
| 56 | LaMarr Woodley | OLB | 6'2" | 265 | - | 5 | Michigan |
| 57 | Adrian Robinson | OLB | 6'1" | 250 | 22 | R | - |
| 91 | Brandon Johnson | OLB | 6'5" | 245 | 29 | 6 | - |
| 92 | James Harrison | OLB | 6'0" | 242 | 34 | 10 | Kent State |
| 93 | Jason Worilds | OLB | 6'2" | 262 | 24 | 2 | - |
| 50 | Larry Foote | ILB | 6'1" | 239 | 32 | 10 | - |
| 55 | Stevenson Sylvester | ILB | 6'2" | 231 | 24 | 2 | - |
| 94 | Lawrence Timmons | ILB | 6'1" | 242 | 26 | 5 | Florida State |
| 40 | Marshall McFadden | LB | 6'1" | 235 | 26 | 1 | - |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 23 | Keenan Lewis | CB | 6'1" | 208 | - | 3 | - |
| 24 | Ivan Taylor | CB | 6'2" | 195 | 32 | 9 | - |
| 28 | Cortez Allen | CB | 6'1" | 197 | 23 | 1 | - |
| 31 | Curtis Brown | CB | 6'0" | 185 | 23 | 1 | - |
| 37 | Justin King | CB | 5'11" | 197 | 25 | 4 | - |
| 21 | Robert Golden | SS | 5'11" | 202 | - | R | Arizona |
| 25 | Ryan Clark | FS | 5'11" | 205 | 32 | 10 | - |
| 26 | Will Allen | SS | 6'1" | 200 | - | 8 | Ohio State |
| 29 | Ryan Mundy | FS | 6'1" | 209 | - | 4 | West Virginia |
| 30 | DeMarcus Van Dyke | FS | 6'1" | 185 | - | 1 | - |
| 43 | Troy Polamalu | SS | 5'10" | 207 | 31 | 9 | - |
| 35 | Josh Victorian | DB | 5'10" | 190 | 24 | 1 | - |
| 42 | Da'Mon Cromartie-Smith | DB | 6'2" | 203 | 25 | 2 | - |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 6 | Shaun Suisham | K | 6'0" | 200 | 30 | 7 | Bowling Green State |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 9 | Drew Butler | P | 6'1" | 217 | 23 | R | - |
Long Snappers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 60 | Greg Warren | LS | 6'3" | 252 | 30 | 7 | North Carolina |
