1999 Roster
61 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Wright | QB | 6'1" | 211 | 23 | - | - |
| 7 | Pete Gonzalez | QB | 6'1" | 216 | 25 | - | - |
| 10 | Kordell Stewart | QB | 6'1" | 218 | 26 | - | - |
| 18 | Mike Tomczak | QB | 6'1" | 210 | 36 | - | - |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | Amos Zereoue | RB | 5'8" | 205 | 22 | - | - |
| 33 | Richard Huntley | RB | 5'11" | 225 | 26 | - | - |
| 36 | Jerome Bettis | RB | 5'11" | 255 | 27 | - | - |
| 38 | Jon Witman | RB | 6'2" | 244 | 27 | - | - |
| 45 | Chris Fuamatu-Ma'afala | RB | 6'0" | 252 | 22 | - | - |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 19 | Ryan Thelwell | WR | 6'2" | 188 | 26 | - | - |
| 81 | Troy Edwards | WR | 5'10" | 195 | 22 | - | - |
| 82 | Bobby Shaw | WR | 6'1" | 185 | 26 | - | - |
| 83 | Malcolm Johnson | WR | 6'5" | 215 | 22 | - | - |
| 86 | Hines Ward | WR | 6'0" | 205 | 23 | - | - |
| 88 | Courtney Hawkins | WR | 5'9" | 190 | 29 | - | - |
| 89 | Will Blackwell | WR | 6'1" | 196 | 24 | - | - |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 48 | Tony Cline | TE | 6'5" | 260 | 27 | - | - |
| 80 | Harold Bishop | TE | 6'4" | 254 | 29 | - | - |
| 80 | Matt Cushing | TE | 6'4" | 251 | 24 | - | - |
| 84 | Jerame Tuman | TE | 6'4" | 253 | 23 | - | - |
| 85 | Mitch Lyons | TE | 6'5" | 268 | 29 | - | - |
| 87 | Mark Bruener | TE | 6'4" | 253 | 26 | - | - |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 60 | Anthony Brown | OL | 6'5" | 315 | 26 | - | - |
| 62 | Roger Duffy | OL | 6'2" | 298 | 32 | - | - |
| 63 | Dermontti Dawson | OL | 6'2" | 292 | 34 | - | - |
| 65 | Alan Faneca | OL | 6'5" | 316 | 22 | - | - |
| 66 | Jim Sweeney | OL | 6'4" | 298 | 37 | - | - |
| 67 | Shar Pourdanesh | OL | 6'6" | 325 | 29 | - | - |
| 68 | Brenden Stai | OL | 6'4" | 318 | 27 | - | - |
| 72 | Wayne Gandy | OL | 6'5" | 315 | 28 | - | - |
| 73 | Justin Strzelczyk | OL | 6'6" | 305 | 31 | - | - |
| 77 | Kris Farris | OL | 6'8" | 318 | 22 | - | - |
| 78 | Chris Conrad | OL | 6'6" | 310 | 24 | - | - |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 71 | Orpheus Roye | DL | 6'4" | 330 | 26 | - | - |
| 74 | Nolan Harrison | DL | 6'5" | 289 | 30 | - | - |
| 76 | Kevin Henry | DL | 6'4" | 285 | 30 | - | - |
| 90 | Reggie Lowe | DL | 6'2" | 250 | 24 | - | - |
| 91 | Aaron Smith | DL | 6'5" | 298 | 23 | - | - |
| 93 | Joel Steed | DL | 6'2" | 310 | 30 | - | - |
| 94 | Jeremy Staat | DL | 6'5" | 300 | 22 | - | - |
| 98 | Ernie Brown | DL | 6'3" | 295 | 28 | - | - |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 50 | Earl Holmes | LB | 6'2" | 242 | 26 | - | - |
| 51 | Carlos Emmons | LB | 6'5" | 245 | 25 | - | - |
| 55 | Joey Porter | LB | 6'3" | 248 | 22 | - | - |
| 56 | Mike Vrabel | LB | 6'4" | 261 | 24 | - | - |
| 57 | John Fiala | LB | 6'3" | 237 | 25 | - | - |
| 92 | Jason Gildon | LB | 6'4" | 250 | 27 | - | - |
| 97 | Chad Kelsay | LB | 6'2" | 252 | 22 | - | - |
| 99 | Levon Kirkland | LB | 6'1" | 275 | 30 | - | - |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | DeWayne Washington | DB | 5'11" | 193 | 26 | - | - |
| 23 | Jason Simmons | DB | 5'9" | 204 | 23 | - | - |
| 24 | Chris Oldham | DB | 5'9" | 200 | 30 | - | - |
| 26 | Deshea Townsend | DB | 5'10" | 190 | 23 | - | - |
| 27 | Travis Davis | DB | 6'0" | 209 | 26 | - | - |
| 29 | Lance Brown | DB | 6'1" | 203 | 27 | - | - |
| 30 | Chad Scott | DB | 6'1" | 205 | 24 | - | - |
| 41 | Lethon Flowers | DB | 5'11" | 214 | 26 | - | - |
| 47 | Scott Shields | DB | 6'4" | 228 | 23 | - | - |
| 54 | Mike Schneck | DB | 6'1" | 231 | 22 | - | - |
Other
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | Kris Brown | SPEC | 5'11" | 215 | 22 | - | - |
| 4 | Josh Miller | SPEC | 6'4" | 225 | 29 | - | - |
