2003 Roster
61 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | Donovan McNabb | QB | 6'2" | 240 | 26 | 4 | - |
| 10 | Koy Detmer | QB | 6'1" | 195 | 30 | 6 | - |
| 14 | A.J. Feeley | QB | 6'3" | 216 | 26 | 2 | - |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 22 | Duce Staley | RB | 5'11" | 242 | 28 | 6 | - |
| 28 | Correll Buckhalter | RB | 6'0" | 223 | 24 | 2 | - |
| 34 | Reno Mahe | RB | 5'10" | 212 | 23 | R | - |
| 36 | Brian Westbrook | RB | 5'10" | 203 | 23 | 1 | - |
| 48 | Jon Ritchie | FB | 6'2" | 250 | 28 | 5 | - |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 80 | James Thrash | WR | 6'0" | 204 | 28 | 6 | - |
| 81 | Billy McMullen | WR | 6'4" | 215 | 23 | R | - |
| 83 | Greg Lewis | WR | 6'0" | 185 | 23 | R | - |
| 84 | Freddie Mitchell | WR | 6'0" | 195 | 24 | 2 | - |
| 85 | Sean Morey | WR | 5'11" | 193 | 27 | 4 | - |
| 87 | Todd Pinkston | WR | 6'3" | 180 | 26 | 3 | - |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 82 | L.J. Smith | TE | 6'3" | 245 | 23 | R | - |
| 86 | Kori Dickerson | TE | 6'4" | 250 | 24 | 1 | - |
| 88 | Mike Bartrum | TE | 6'4" | 245 | 33 | 10 | - |
| 89 | Chad Lewis | TE | 6'6" | 252 | 31 | 6 | - |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 67 | Jamaal Jackson | T | 6'4" | 325 | 23 | R | - |
| 69 | Jon Runyan | T | 6'7" | 330 | 29 | 7 | - |
| 72 | Tra Thomas | T | 6'7" | 316 | 28 | 5 | - |
| 74 | Jeremy Bridges | T | 6'5" | 318 | 23 | R | - |
| 76 | John Welbourn | T | 6'5" | 310 | 27 | 4 | - |
| 77 | Artis Hicks | T | 6'4" | 325 | 24 | 1 | - |
| 66 | Bobbie Williams | G | 6'4" | 345 | 26 | 3 | - |
| 71 | Jermane Mayberry | G | 6'4" | 325 | 30 | 7 | - |
| 50 | Alonzo Ephraim | C | 6'4" | 312 | 21 | R | - |
| 63 | Hank Fraley | C | 6'3" | 310 | 25 | 3 | - |
| 73 | Kevin Dogins | C | 6'1" | 310 | 30 | 7 | - |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 62 | Ron Johnson | DE | 6'5" | 255 | 23 | R | - |
| 75 | Frank Ferrara | DE | 6'3" | 280 | 27 | 4 | - |
| 93 | Marco Coleman | DE | 6'3" | 270 | 33 | 11 | - |
| 94 | Ndukwe Kalu | DE | 6'3" | 266 | 28 | 6 | - |
| 95 | Jerome McDougle | DE | 6'2" | 264 | 24 | R | - |
| 98 | Brandon Whiting | DE | 6'3" | 285 | 27 | 5 | - |
| 78 | Hollis Thomas | DT | 6'0" | 335 | 29 | 7 | - |
| 79 | Jim Flanigan | DT | 6'2" | 290 | 32 | 9 | - |
| 90 | Corey Simon | DT | 6'0" | 320 | 26 | 3 | - |
| 91 | Sam Rayburn | DT | 6'3" | 303 | 22 | R | - |
| 96 | Paul Grasmanis | DT | 6'3" | 298 | 29 | 7 | - |
| 97 | Darwin Walker | DT | 6'3" | 294 | 26 | 3 | - |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 51 | Carlos Emmons | OLB | 6'5" | 245 | 29 | 7 | - |
| 54 | Nate Wayne | OLB | 6'0" | 237 | 28 | 5 | - |
| 57 | Keith Adams | OLB | 5'11" | 223 | 23 | 2 | - |
| 58 | Ike Reese | OLB | 6'2" | 222 | 29 | 5 | - |
| 59 | Justin Ena | OLB | 6'3" | 247 | 25 | 1 | - |
| 53 | Mark Simoneau | MLB | 6'0" | 245 | 26 | 3 | - |
| 55 | Tyreo Harrison | MLB | 6'2" | 238 | 23 | 1 | - |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | Bobby Taylor | CB | 6'3" | 216 | 29 | 8 | - |
| 23 | Troy Vincent | CB | 6'1" | 200 | 33 | 11 | - |
| 24 | Sheldon Brown | CB | 5'10" | 200 | 24 | 1 | - |
| 26 | Lito Sheppard | CB | 5'10" | 194 | 22 | 1 | - |
| 29 | Roderick Hood | CB | 5'11" | 201 | 21 | R | - |
| 20 | Brian Dawkins | FS | 6'0" | 210 | 29 | 7 | - |
| 32 | Michael Lewis | SS | 6'1" | 222 | 23 | 1 | - |
| 33 | Clinton Hart | FS | 6'0" | 208 | 26 | 1 | - |
| 46 | Quintin Mikell | SS | 5'10" | 205 | 22 | R | - |
| 27 | Norman LeJeune | DB | 6'0" | 210 | 23 | R | - |
| 31 | Daryon Brutley | DB | 6'0" | 185 | 24 | 1 | - |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | David Akers | K | 5'10" | 200 | 28 | 6 | - |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 8 | Dirk Johnson | P | 6'0" | 210 | 28 | 5 | - |
