1998 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 6 | vs | Seattle Seahawks | L | 0-38 | - |
| 3 | Sep 13 | @ | Atlanta Falcons | L | 12-17 | - |
| 5 | Sep 20 | @ | Arizona Cardinals | L | 3-17 | - |
| 7 | Sep 27 | vs | Kansas City Chiefs | L | 21-24 | - |
| 9 | Oct 4 | @ | Denver Broncos | L | 16-41 | - |
| 11 | Oct 11 | vs | Washington Redskins | W | 17-12 | - |
| 14 | Oct 18 | @ | San Diego Chargers | L | 10-13 | - |
| 19 | Nov 2 | vs | Dallas Cowboys | L | 0-34 | - |
| 20 | Nov 8 | vs | Detroit Lions | W | 10-9 | - |
| 22 | Nov 15 | @ | Washington Redskins | L | 3-28 | - |
| 24 | Nov 22 | @ | New York Giants | L | 0-20 | - |
| 27 | Nov 29 | @ | Green Bay Packers | L | 16-24 | - |
| 29 | Dec 3 | vs | St. Louis Rams | W | 17-14 | - |
| 32 | Dec 13 | vs | Arizona Cardinals | L | 17-20 | - |
| 35 | Dec 20 | @ | Dallas Cowboys | L | 9-13 | - |
| 38 | Dec 27 | vs | New York Giants | L | 10-20 | - |
