Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 5 | @ | Green Bay Packers | L | 13-30 |
| 8 | vs | New York Giants | L | 25-34 |
| 10 | vs | Dallas Cowboys | L | 13-45 |
| 12 | @ | Washington Redskins | L | 14-17 |
| 14 | @ | Dallas Cowboys | L | 14-34 |
| 15 | vs | Chicago Bears | L | 16-29 |
| 16 | @ | Pittsburgh Steelers | L | 3-6 |
| 18 | vs | St. Louis Cardinals | L | 17-45 |
| 19 | vs | Washington Redskins | L | 10-16 |
| 20 | @ | New York Giants | L | 6-7 |
| 21 | @ | Cleveland Browns | L | 13-47 |
| 22 | @ | Detroit Lions | W | 12-0 |
| 25 | vs | New Orleans Saints | W | 29-17 |
| 27 | vs | Minnesota Vikings | L | 17-24 |
Individual player statistics and rosters are available from 1999 onward.
