Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 5 | vs | Cleveland Browns | L | 10-24 |
| 8 | vs | Washington Redskins | W | 37-17 |
| 10 | vs | St. Louis Cardinals | L | 20-21 |
| 12 | @ | New York Giants | L | 21-38 |
| 14 | vs | Minnesota Vikings | W | 20-17 |
| 15 | @ | Pittsburgh Steelers | W | 16-12 |
| 16 | @ | St. Louis Cardinals | L | 17-31 |
| 18 | vs | Dallas Cowboys | L | 3-17 |
| 19 | @ | Cleveland Browns | L | 17-35 |
| 20 | @ | Green Bay Packers | L | 7-29 |
| 21 | @ | Detroit Lions | T | 20-20 |
| 23 | vs | Chicago Bears | L | 17-23 |
| 25 | @ | Philadelphia Eagles | L | 17-29 |
| 27 | vs | Pittsburgh Steelers | W | 24-14 |
Individual player statistics and rosters are available from 1999 onward.
