2009 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Mark Sanchez | 15 | 196 | 363 | 2,444 | 12 | 20 | 63.2 |
| Kellen Clemens | 6 | 13 | 26 | 125 | 0 | 0 | 63.8 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Thomas Jones | 16 | 332 | 1,402 | 14 | 4.2 | 2 |
| Shonn Greene | 13 | 109 | 541 | 2 | 5.0 | 3 |
| Leon Washington | 7 | 71 | 330 | 0 | 4.6 | 1 |
| Brad Smith | 11 | 18 | 207 | 1 | 11.5 | 0 |
| Mark Sanchez | 15 | 36 | 106 | 3 | 2.9 | 2 |
| Danny Woodhead | 7 | 15 | 64 | 0 | 4.3 | 0 |
| Tony Richardson | 9 | 7 | 48 | 0 | 6.9 | 0 |
| Kellen Clemens | 6 | 12 | 1 | 0 | 0.1 | 1 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Jerricho Cotchery | 14 | 96 | 57 | 821 | 3 | 14.4 |
| Braylon Edwards | 12 | 72 | 35 | 541 | 4 | 15.5 |
| Dustin Keller | 16 | 82 | 45 | 522 | 2 | 11.6 |
| David Clowney | 9 | 22 | 14 | 191 | 1 | 13.6 |
| Leon Washington | 7 | 26 | 15 | 131 | 0 | 8.7 |
| Chansi Stuckey | 4 | 26 | 11 | 120 | 1 | 10.9 |
| Danny Woodhead | 7 | 14 | 8 | 87 | 0 | 10.9 |
| Brad Smith | 11 | 12 | 7 | 63 | 0 | 9.0 |
| Thomas Jones | 16 | 18 | 10 | 58 | 0 | 5.8 |
