2000 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Jay Fiedler | 14 | 188 | 330 | 2,248 | 13 | 13 | 74.7 |
| Damon Huard | 3 | 37 | 61 | 301 | 1 | 3 | 58.2 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Lamar Smith | 14 | 281 | 1,063 | 14 | 3.8 | 3 |
| Jay Fiedler | 14 | 46 | 206 | 1 | 4.5 | 2 |
| J.J. Johnson | 8 | 48 | 163 | 1 | 3.4 | 0 |
| Thurman Thomas | 8 | 21 | 112 | 0 | 5.3 | 1 |
| Autry Denson | 8 | 30 | 103 | 0 | 3.4 | 0 |
| Rob Konrad | 12 | 15 | 39 | 0 | 2.6 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Oronde Gadsden | 15 | 88 | 53 | 753 | 6 | 14.2 |
| Leslie Shepherd | 12 | 55 | 33 | 425 | 3 | 12.9 |
| Tony Martin | 9 | 57 | 24 | 371 | 0 | 15.5 |
| Lamar Smith | 14 | 34 | 27 | 180 | 2 | 6.7 |
| Jed Weaver | 7 | 15 | 10 | 179 | 0 | 17.9 |
| O.J. McDuffie | 9 | 25 | 14 | 143 | 0 | 10.2 |
| Autry Denson | 8 | 22 | 13 | 102 | 0 | 7.8 |
| Bert Emanuel | 8 | 18 | 6 | 97 | 1 | 16.2 |
| Thurman Thomas | 8 | 21 | 13 | 91 | 1 | 7.0 |
| Rob Konrad | 12 | 24 | 14 | 83 | 0 | 5.9 |
| J.J. Johnson | 8 | 11 | 9 | 55 | 0 | 6.1 |
| Hunter Goodwin | 7 | 12 | 5 | 32 | 1 | 6.4 |
